Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,689 SqFt$499,000Open Sun 2PM-4PM
- 1/11 113 Beds 3 Baths 1,925 SqFt$449,000Open 4/26 12:05PM-2PM
- 1/30 303 Beds 2 Baths 1,502 SqFt$655,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,175 SqFt$1,175,000Open Sat 3PM-5PM
- 1/22 223 Beds 2 Baths 1,335 SqFt$386,000Open Sat 1PM-3:30PM
- 1/39 393 Beds 2 Baths 1,631 SqFt$495,000New
9721 Anderson Village DR, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/34 344 Beds 3 Baths 2,172 SqFt$445,000New
- 1/39 394 Beds 4 Baths 3,229 SqFt$2,695New
- 1/21 214 Beds 4 Baths 1,791 SqFt$2,295New
- 1/6 63 Beds 2 Baths 1,351 SqFt$1,895New
- 1/24 243 Beds 3 Baths 1,607 SqFt$385,000New
- 1/30 303 Beds 3 Baths 1,575 SqFt$2,300New
- 1/32 323 Beds 2 Baths 1,206 SqFt$399,999New
- 3D3 Beds 2 Baths 1,380 SqFt$2,050New
- 1/18 182 Beds 2 Baths 914 SqFt$1,650New
- 1/40 404 Beds 2 Baths 1,787 SqFt$495,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 1,575 SqFt$439,900New
- 1/36 362 Beds 1 Bath 796 SqFt$169,990New
- 1/26 263 Beds 2 Baths 1,594 SqFt$2,095New
- 1/27 274 Beds 3 Baths 2,321 SqFt$494,900New
- 1/30 303 Beds 2 Baths 1,275 SqFt$2,495New
10047 Woodland Village DR, Austin, TX 78750
Listed by Copus Real Estate Group LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,850New
- 1/11 113 Beds 2 Baths 1,050 SqFt$1,800New
- 1/35 355 Beds 3 Baths 2,108 SqFt$500,000New