Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 195 Beds 5.5 Baths 3,774 SqFt$999,000Open 6/27 5PM-7PM
- 3D4 Beds 4.5 Baths 3,486 SqFt$950,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 2,573 SqFt$775,000Open Sun 1PM-3PM
- 1/38 384 Beds 3.5 Baths 4,379 SqFt$1,565,000Open Sat 1PM-3PM
- 1/40 403 Beds 4.5 Baths 3,694 SqFt$967,000Open Fri 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$769,000Open Fri 12PM-4PM
- 1/40 404 Beds 3.5 Baths 2,845 SqFt$769,000Open Fri 12PM-4PM
- 1/34 344 Beds 3.5 Baths 2,845 SqFt$899,000Open Fri 12PM-4PM
- 1/30 302 Beds 2 Baths 1,216 SqFt$380,000New
- 1/15 152 Beds 1 Bath 945 SqFt$229,000New
- 1/40 403 Beds 2 Baths 1,446 SqFt$374,000New
- 1/28 283 Beds 2 Baths 1,704 SqFt$535,000New
- 1/24 242 Beds 2 Baths 1,052 SqFt$265,000New
- 1/24 243 Beds 3 Baths 2,446 SqFt$3,100New
- 1/31 313 Beds 2 Baths 1,507 SqFt$439,500Active
- 1/27 273 Beds 2 Baths 1,100 SqFt$2,095Active
- 1/26 262 Beds 2.5 Baths 2,392 SqFt$565,000Active
- 1/27 272 Beds 2 Baths 1,304 SqFt$379,000Active
17903 Lafayette Park RD, Jonestown, TX 78645
Listed by Jones & Carter Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 2,155 SqFt$699,999Active
- 1/40 404 Beds 4 Baths 3,759 SqFt$3,700Active
19016 Excursion Falls WAY, Jonestown, TX 78645
Listed by PURE Property Management of TX
Single Family Home
- 1/34 343 Beds 2 Baths 1,440 SqFt$499,000Active
- 1/39 392 Beds 2 Baths 2,284 SqFt$1,050,000Active
- 1/40 404 Beds 4.5 Baths 2,459 SqFt$990,000Active
- 1/35 352 Beds 2 Baths 2,384 SqFt$1,700Active