Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 376 Beds 3.5 Baths 4,093 SqFt$425,000Open Sat 1PM-4PM
- 1/23 233 Beds 1.5 Baths 1,303 SqFt$1,850New
- 1/40 406 Beds 2.5 Baths 3,050 SqFt$359,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,452 SqFt$1,975Active
- 1/28 283 Beds 1.5 Baths 1,679 SqFt$265,000Active
- 1/25 254 Beds 2.5 Baths 2,962 SqFt$384,900Active
- 1/17 173 Beds 2 Baths 1,333 SqFt$1,950Active
- 1/29 293 Beds 2 Baths 2,480 SqFt$315,000Active
611 Yosemite Trail, Taylor, TX 76574
Listed by Inaky Strick of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/3 31,024 SqFt$325,000Price Dropped by $25K
- 1/17 1710,820 SqFt$2,100,000Active