Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,414 SqFt$298,000Open Sun 10AM-2PM
- 1/37 376 Beds 3.5 Baths 4,093 SqFt$425,000Open Sat 1PM-4PM
- 1/40 405 Beds 3.5 Baths 2,950 SqFt$699,000Open Fri 10AM-12PM
- 1/40 404 Beds 2 Baths 1,951 SqFt$340,000Open Sat 12PM-3PM
- 1/26 263 Beds 2.5 Baths 1,670 SqFt$319,000Open Sat 11AM-4PM
- 1/7 73 Beds 2 Baths 1,482 SqFt$299,000Open Sat 11AM-4PM
- 1/19 193 Beds 2 Baths 1,391 SqFt$297,000Open Thu 8AM-7PM
- 1/33 333 Beds 2 Baths 1,803 SqFt$429,000Open Sat 3PM-5PM
- 1/23 233 Beds 2 Baths 1,564 SqFt$288,000Open Thu 8AM-7PM
- 1/37 375 Beds 4 Baths 3,157 SqFt$875,000New
- 1/40 404 Beds 2.5 Baths 2,634 SqFt$2,500New
- 2 Beds 1 Bath 754 SqFt$1,100New
- 1/12 122 Beds 1 Bath 763 SqFt$999New
- 1/39 393 Beds 3 Baths 2,004 SqFt$4,800New
- 1/32 323 Beds 3 Baths 1,336 SqFt$2,000New
- 1/39 393 Beds 2.5 Baths 2,633 SqFt$2,000,000New
559 Private Road 929 and 501 S. Main St PR, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 405 Beds 2 Baths 2,400 SqFt$379,000New
- 1/11 113 Beds 2 Baths 1,510 SqFt$179,900New
- 1/35 354 Beds 2.5 Baths 3,161 SqFt$610,000New
- 1/34 343 Beds 2 Baths 1,134 SqFt$450,000New
- 1/34 343 Beds 2 Baths 2,180 SqFt$375,000New
- 1/14 144 Beds 3 Baths 1,767 SqFt$362,500New
- 1/32 323 Beds 2 Baths 2,131 SqFt$355,000New
- 1/23 233 Beds 1.5 Baths 1,303 SqFt$1,850New