Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,816 SqFt$2,700Open 6/22 1AM-4PM
- 1/37 374 Beds 3 Baths 3,207 SqFt$1,250,000Open 6/22 1PM-3PM
- 1/18 184 Beds 4.5 Baths 4,342 SqFt$4,495,000Open 6/22 1PM-3PM
- 1/36 362 Beds 2 Baths 1,161 SqFt$2,400Open 6/22 1PM-4PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,360,000Open 6/22 11AM-1PM
- 1/38 383 Beds 2.5 Baths 1,398 SqFt$430,000Open 6/22 3:30PM-5:30PM
- 1/20 202 Beds 2.5 Baths 1,395 SqFt$2,450Open 6/22 1PM-4PM
- 1/34 343 Beds 2.5 Baths 1,382 SqFt$557,000Open 6/22 2PM-4PM
- 3D2 Beds 2.5 Baths 2,109 SqFt$1,000,000Open 6/22 2PM-4PM
- 1/23 233 Beds 2 Baths 2,263 SqFt$769,000Open 6/22 2PM-4PM
- 1/40 402 Beds 2.5 Baths 1,395 SqFt$2,600Open 6/22 1PM-4PM
- 1/40 402 Beds 2.5 Baths 1,395 SqFt$420,000Open 6/22 1PM-4PM
- 1/30 302 Beds 1.5 Baths 1,090 SqFt$255,000Open 6/22 11AM-1PM
- 1/40 404 Beds 3.5 Baths 2,714 SqFt$899,000Open 6/22 1PM-4PM
- 1/40 404 Beds 3.5 Baths 2,714 SqFt$930,000Open 6/22 1PM-2PM
- 1/33 332 Beds 2.5 Baths 1,220 SqFt$2,400New
- 1/33 332 Beds 2.5 Baths 1,220 SqFt$310,000New
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,325,000New
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 3.5 Baths 3,008 SqFt$1,200,000New
- 1/34 343 Beds 2.5 Baths 2,172 SqFt$4,900New
- 1/30 303 Beds 3 Baths 2,402 SqFt$639,000New
- 1/35 352 Beds 2 Baths 1,771 SqFt$735,000Active
- 1/39 393 Beds 3 Baths 1,358 SqFt$725,000Active
- 1/39 392 Beds 2.5 Baths 1,473 SqFt$350,000Active