Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,691 SqFt$387,499New
- 1/15 153 Beds 1 Bath 864 SqFt$149,000New
- 1/29 293 Beds 2 Baths 1,496 SqFt$125,000New
- 1/8 83 Beds 2 Baths 1,488 SqFt$248,225Active
- 1/40 403 Beds 3 Baths 2,549 SqFt$2,500Active
- 1/25 255 Beds 4 Baths 2,625 SqFt$525,000Active
- 1/15 158 Beds 5 Baths 3,760 SqFt$330,000Active
- 1/33 334 Beds 4 Baths 3,200 SqFt$995,000Active
- 1/11 112 Beds 1 Bath 752 SqFt$1,150Active
- 1/11 112 Beds 1 Bath 637 SqFt$1,100Active
- 1/15 151 Bed 1 Bath 1,038 SqFt$1,100Active
- 1/34 343 Beds 2 Baths 1,920 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,260 SqFt$1,350Active
- 1/21 214 Beds 3 Baths 2,275 SqFt$321,275Active
- 1/18 184 Beds 3 Baths 2,034 SqFt$308,575Active
- 1/32 322 Beds 1 Bath 720 SqFt$155,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,845 SqFt$2,000Active
- 1/30 301 Bed 1 Bath 750 SqFt$239,000Active
3182 County Road 326, Rockdale, TX 76567
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 363 Beds 2 Baths 1,176 SqFt$175,000Active
- 1/38 385 Beds 5 Baths 4,023 SqFt$699,900Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,860 SqFt$475,000Active
- 1/38 385 Beds 2 Baths 3,110 SqFt$99,500Active
- 1/18 183 Beds 2 Baths 1,602 SqFt$290,000Price Dropped by $15K
- 1/24 244 Beds 2 Baths 1,691 SqFt$250,000Price Dropped by $10K