Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,272 SqFt$899,000Active
- 1/39 392 Beds 2 Baths 964 SqFt$168,500Active
- 1/27 273 Beds 2 Baths 2,460 SqFt$1,250,000Active
- 1/28 282 Beds 3 Baths 1,532 SqFt$825,000Active
- 1/19 193 Beds 2 Baths 1,468 SqFt$2,195Active
- 1/24 242 Beds 1 Bath 1,396 SqFt$549,000Active
- 1/31 313 Beds 1 Bath 869 SqFt$425,000Active
- 1/36 363 Beds 2 Baths 2,306 SqFt$764,900Active
908 Sandy Mountain DR, Sunrise Beach, TX 78643
Listed by Horseshoe Bay ONE Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,764 SqFt$515,000Active
- 1/39 392 Beds 2 Baths 2,064 SqFt$925,000Active
- 1/40 403 Beds 2 Baths 2,496 SqFt$1,499,000Active
- 1/40 403 Beds 3 Baths 2,580 SqFt$1,300,000Active
322 Granite Shoals LN, Sunrise Beach, TX 78643
Listed by Trammell & Associates LLC
Single Family Home
- 1/34 341 Bed 1 Bath 896 SqFt$399,000Price Dropped by $26K
- 1/39 393 Beds 2 Baths 1,260 SqFt$1,150,000Active
- 1/40 404 Beds 5 Baths 3,894 SqFt$2,299,000Price Dropped by $51K
- 1/40 404 Beds 4 Baths 3,288 SqFt$1,850,000Active
- 1/40 404 Beds 3 Baths 2,268 SqFt$1,399,000Price Dropped by $12.6M
425 Sandy Mountain DR, Sunrise Beach, TX 78643
Listed by Trammell & Associates LLC
Single Family Home
- 1/40 403 Beds 2 Baths 2,500 SqFt$575,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,352 SqFt$950,000Active
- 1/26 263 Beds 3 Baths 2,780 SqFt$799,000Price Dropped by $50K
- 1/31 312 Beds 3 Baths 1,396 SqFt$649,500Price Dropped by $45K
- 1/36 364 Beds 3 Baths 2,700 SqFt$995,000Price Dropped by $150K
617 Circle Drive, Sunrise Beach, TX 78643
Listed by Deborah Ortiz of Realty Executives Access
Single Family Home
- 1/27 274 Beds 2 Baths 2,100 SqFt$295,000Active
- 1/38 385 Beds 4 Baths 3,400 SqFt$1,749,000Price Dropped by $50K
300 Deer Dr., Sunrise Beach, TX 78643
Listed by Stephen Croan of Keller Williams Heritage
Single Family Home