Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
441 Properties
441 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 3,244 SqFt$1,295Active
- 1/34 344 Beds 3 Baths 2,088 SqFt$7,200Active
- 1/24 243 Beds 3 Baths 1,906 SqFt$3,550Active
- 1/15 152 Beds 1 Bath 903 SqFt$2,147Active
- 1/28 282 Beds 2 Baths 1,115 SqFt$2,095Active
- 1/11 111 Bed 1 Bath 420 SqFt$1,100Active
- 1/7 71 Bath 420 SqFt$800Active
- 1/24 243 Beds 2 Baths 1,056 SqFt$2,200Active
- 1/13 134 Beds 4 Baths 1,810 SqFt$900,000Active
- 1/13 133 Beds 3 Baths 1,497 SqFt$800,000Active
- 1/35 352 Beds 1 Bath 1,032 SqFt$2,100Active
- 1/40 403 Beds 2 Baths 1,870 SqFt$5,950Active
1406 Alta Vista Ave, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home
- 1/27 273 Beds 4 Baths 1,793 SqFt$4,900Active
- 1/15 152 Beds 1 Bath 900 SqFt$1,650Active
- 1/40 405 Beds 5 Baths 4,553 SqFt$2,899,000Price Dropped by $26K
- 1/33 333 Beds 3 Baths 2,532 SqFt$1,645,000Active
- 1/25 251 Bed 1 Bath 887 SqFt$489,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$1,250Active
- 1/39 393 Beds 2 Baths 1,686 SqFt$1,199,000Active
- 1/29 294 Beds 3 Baths 2,576 SqFt$5,500Active
- 1/22 223 Beds 3 Baths 1,532 SqFt$3,400Active
- 1/20 201 Bed 1 Bath 664 SqFt$467,499Price Dropped by $2K
1213 Hollow Creek Drive UNIT 4, Austin, TX 78704
Listed by Ginger Browning of Kuper Sotheby's Int'l Realty
Condo, Townhouse
- 1/37 373 Beds 3 Baths 1,555 SqFt$640,000Price Dropped by $10K
- 1/20 201 Bed 1 Bath 663 SqFt$467,499Price Dropped by $2K