Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,776 SqFt$3,500New
- 1/23 233 Beds 2 Baths 1,827 SqFt$3,000New
- 1/32 322 Beds 2.5 Baths 1,099 SqFt$2,750New
- 1/20 201 Bed 1 Bath 620 SqFt$2,100New
- 1/28 282 Beds 2 Baths 1,310 SqFt$699,000New
- 1/35 354 Beds 3.5 Baths 3,100 SqFt$2,650,000New
- 1/23 231 Bed 1 Bath 645 SqFt$265,000New
- 1/4 42 Beds 2 Baths 1,125 SqFt$2,750New
- 1/25 252 Beds 2 Baths 871 SqFt$539,500New
- 1/21 213 Beds 2 Baths 1,174 SqFt$2,795New
- 1/19 191 Bed 1 Bath 540 SqFt$2,100New
- 1/16 161 Bed 1 Bath 562 SqFt$1,650New
- 1/32 323 Beds 1 Bath 920 SqFt$509,000New
- 1/29 293 Beds 2 Baths 1,527 SqFt$5,000New
- 1/36 364 Beds 2.5 Baths 2,754 SqFt$1,200,000Active
- 1/36 362 Beds 1 Bath 1,266 SqFt$1,095,000Active
- 1/30 303 Beds 2 Baths 1,600 SqFt$3,295Active
- 1/40 403 Beds 2 Baths 1,373 SqFt$725,000Active
- 1/38 384 Beds 3 Baths 3,432 SqFt$2,695,000Active
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,015 SqFt$899,900Active
- 1/35 352 Beds 2 Baths 1,500 SqFt$749,900Active
- 1/30 302 Beds 1 Bath 786 SqFt$275,000Active
- 1/19 191 Bed 1 Bath 695 SqFt$250,000Active
- 1/34 345 Beds 5 Baths 3,361 SqFt$6,700Active