Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,309 SqFt$499,000Open 12/22 1PM-3PM
- 1/23 233 Beds 2 Baths 1,399 SqFt$488,999Open Sat 1PM-4PM
- 1/24 242 Beds 2 Baths 887 SqFt$1,450New
- 1/31 315 Beds 3 Baths 2,169 SqFt$2,895New
- 1/15 152 Beds 2 Baths 1,144 SqFt$2,995New
- 1/27 272 Beds 2 Baths 1,144 SqFt$2,695New
- 1/30 303 Beds 2 Baths 1,397 SqFt$2,200New
- 1/12 121 Bed 1 Bath 967 SqFt$1,600New
- 1/13 132 Beds 1 Bath 840 SqFt$1,450New
- 1/26 262 Beds 1 Bath 950 SqFt$995New
- 1/14 143 Beds 2 Baths 1,277 SqFt$2,100New
- 1/20 201 Bed 1 Bath 791 SqFt$1,250New
- 1/26 263 Beds 2 Baths 1,707 SqFt$2,800New
- 1/20 202 Beds 1 Bath 2,213 SqFt$1,695New
- 1/23 235 Beds 3 Baths 2,169 SqFt$580,000New
- 1/37 373 Beds 2 Baths 1,265 SqFt$479,900New
- 1/11 113 Beds 2 Baths 1,191 SqFt$2,200New
- 1/20 203 Beds 2 Baths 1,220 SqFt$414,900New
10005 quail hutch, Austin, TX 78758
Listed by Justin Brickman of All City San Antonio Registered Series
Single Family Home
- 1/29 294 Beds 3 Baths 2,121 SqFt$769,000New
- 1/24 243 Beds 2 Baths 1,908 SqFt$2,500New
- 1/36 362 Beds 2 Baths 906 SqFt$1,700New
- 1/39 394 Beds 3 Baths 2,290 SqFt$749,000Active
- 1/30 303 Beds 2 Baths 1,214 SqFt$449,900Active
- 1/26 262 Beds 2 Baths 829 SqFt$235,000Active