Filters Reset
Save Search (1)
Save your search to get Alerts
660 Properties
660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 2 Baths 1,821 SqFt$499,950Active
- 1/22 224 Beds 3 Baths 2,198 SqFt$405,000Active
- 1/24 244 Beds 3 Baths 2,589 SqFt$2,500Active
- 1/35 354 Beds 3 Baths 2,208 SqFt$2,299Active
- 1/40 405 Beds 5 Baths 4,227 SqFt$1,700,000Active
- 1/4 45 Beds 7 Baths 5,365 SqFt$1,349,900Active
- 1/25 254 Beds 4 Baths 3,216 SqFt$1,299,000Active
- 1/5 54 Beds 5 Baths 4,004 SqFt$1,069,900Active
- 1/32 324 Beds 4 Baths 3,612 SqFt$1,025,000Active
- 1/6 64 Beds 4 Baths 3,137 SqFt$949,900Active
- 1/39 394 Beds 4 Baths 2,779 SqFt$620,000Active
- 1/15 153 Beds 2 Baths 2,009 SqFt$530,071Active
- 1/16 164 Beds 3 Baths 2,034 SqFt$463,000Active
- 1/24 244 Beds 5 Baths 3,735 SqFt$999,000Active
- 1/35 354 Beds 4 Baths 3,528 SqFt$875,000Active
- 1/39 393 Beds 4 Baths 3,865 SqFt$825,000Active
121 Quarry Park CV, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/7 74 Beds 4 Baths 3,325 SqFt$718,900Active
- 1/17 174 Beds 4 Baths 2,900 SqFt$658,000Active
- 1/27 273 Beds 2 Baths 1,870 SqFt$550,000Price Dropped by $38K
- 1/39 392 Beds 3 Baths 3,089 SqFt$940,000Active
- 1/29 294 Beds 3 Baths 2,879 SqFt$844,900Price Dropped by $30K
- 1/4 45 Beds 7 Baths 3,823 SqFt$824,990Price Dropped by $33K
- 1/39 394 Beds 3 Baths 2,413 SqFt$429,000Active
- 1/18 184 Beds 2 Baths 1,793 SqFt$1,950Active