Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 1,588 SqFt$510,000Price Dropped by $18K
- 1/16 162 Beds 1 Bath 900 SqFt$1,000Active
- 1/19 193 Beds 2 Baths 1,220 SqFt$379,900Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,691 SqFt$484,000Active
- 1/36 363 Beds 2 Baths 1,180 SqFt$425,000Price Dropped by $10K
- 1/13 134 Beds 2 Baths 1,422 SqFt$425,000Price Dropped by $18K
- 1/37 372 Beds 2 Baths 1,034 SqFt$249,000Price Dropped by $9K
- 1/38 383 Beds 2 Baths 1,550 SqFt$534,750Active
- 1/34 343 Beds 2 Baths 1,430 SqFt$474,900Price Dropped by $25K
- 1/24 242 Beds 1 Bath 930 SqFt$1,550Active
- 1/21 213 Beds 2 Baths 1,220 SqFt$379,900Price Dropped by $10K
10005 quail hutch, Austin, TX 78758
Listed by Justin Brickman of All City San Antonio Registered Series
Single Family Home
- 1/19 192 Beds 1 Bath 925 SqFt$1,000Active
8907 Parkfield DR #101, Austin, TX 78758
Listed by Monte Davis Realty Group, Corp
Single Family Home
- 1/27 273 Beds 2 Baths 1,330 SqFt$499,900Active
- 1/27 273 Beds 2 Baths 1,399 SqFt$465,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,244 SqFt$395,000Active
- 1/31 313 Beds 2 Baths 1,648 SqFt$439,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,034 SqFt$260,000Price Dropped by $5K
- 1/40 405 Beds 3 Baths 2,152 SqFt$499,000Price Dropped by $25K
- 1/22 221,912 SqFt$459,900Active
- 4 Beds 4 Baths 1,831 SqFt$419,900Active
- 1/29 292,272 SqFt$650,000Active
- 3,120 SqFt$799,300Active
- 1/30 302,243 SqFt$599,995Active