Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,324 SqFt$282,500Price Dropped by $2K
- 1/20 203 Beds 2 Baths 1,563 SqFt$305,900Active
- 1/35 352 Beds 1 Bath 37,236 SqFt$1,495Active
- 1/28 284 Beds 4 Baths 2,650 SqFt$750,000Active
- 1/21 213 Beds 2.5 Baths 1,704 SqFt$309,000Active
- 1/22 223 Beds 2.5 Baths 2,165 SqFt$499,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$1,200Active
- 1/26 262 Beds 2.5 Baths 1,300 SqFt$1,575Active
- 1/21 212 Beds 2.5 Baths 895 SqFt$569,000Price Dropped by $10K
- 1/19 191 Bed 1 Bath 900 SqFt$750,000Price Dropped by $149K
- 1/20 203 Beds 2 Baths 1,388 SqFt$374,999Active
- 1/29 294 Beds 1.5 Baths 1,722 SqFt$200,000Price Dropped by $25K
- 1/18 184 Beds 3 Baths 2,904 SqFt$3,900,000Active
- 1/25 252 Beds 1 Bath 896 SqFt$329,000Active
- 1/15 152 Beds 1 Bath 1,360 SqFt$5,400,000Active
- 1/40 405 Beds 4 Baths 5,700 SqFt$1,190,000Price Dropped by $60K
11410 S State Highway 95 #11500, Taylor, TX 76574
Listed by Watters International Realty
Single Family Home
- 1/22 224 Beds 2 Baths 1,348 SqFt$265,000Active
- 1/21 211 Bed 1.5 Baths 2,000 SqFt$1,650Active
- 1/21 213 Beds 3.5 Baths 7,100 SqFt$3,300Active
- 1/20 202 Beds 2 Baths 2,000 SqFt$1,650Active
- 1/40 407 Beds 5 Baths 3,714 SqFt$835,000Active
- 1/40 404 Beds 3 Baths 2,210 SqFt$1,999,999Active
- 1/10 103 Beds 2 Baths 69.35 Acres$6,934,900Active
- 1/37 373 Beds 2 Baths 1,330 SqFt$375,000Active