Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,120 SqFt$545,000Active
- 1/23 234 Beds 3 Baths 2,001 SqFt$2,700Active
- 1/26 263 Beds 2 Baths 1,506 SqFt$399,000Active
- 1/11 113 Beds 2 Baths 1,305 SqFt$359,000Active
- 1/30 304 Beds 2 Baths 2,381 SqFt$2,895Active
- 1/30 303 Beds 3 Baths 1,674 SqFt$459,000Active
- 1/28 285 Beds 4 Baths 3,953 SqFt$4,200Active
- 1/24 242 Beds 1 Bath 746 SqFt$1,085Active
- 1/36 364 Beds 3 Baths 1,766 SqFt$465,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,454 SqFt$409,000Price Dropped by $16K
- 1/34 343 Beds 3 Baths 1,594 SqFt$399,000Active
- 1/25 253 Beds 3 Baths 1,480 SqFt$1,650Active
- 1/36 363 Beds 3 Baths 1,754 SqFt$525,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,824 SqFt$410,000Active
- 1/27 273 Beds 2 Baths 1,343 SqFt$339,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,049 SqFt$1,630Active
- 1/39 394 Beds 3 Baths 2,654 SqFt$599,899Active
- 1/40 404 Beds 3 Baths 1,974 SqFt$400,000Price Dropped by $35K
- 1/20 203 Beds 3 Baths 1,592 SqFt$434,000Active
- 1/13 133 Beds 3 Baths 2,129 SqFt$1,900Active
- 1/37 374 Beds 2 Baths 2,231 SqFt$542,000Active
- 1/22 223 Beds 2 Baths 1,490 SqFt$339,900Active
- 1/40 408 Beds 9 Baths 10,991 SqFt$3,650,000Active
10500 Avery Club DR #26, Austin, TX 78717
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/39 395 Beds 3 Baths 2,744 SqFt$585,000Active