Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
839 Properties
839 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,453 SqFt$460,000Open 12/22 1PM-3PM
- 1/36 364 Beds 3 Baths 3,388 SqFt$750,000Open 12/22 1PM-4PM
- 1/40 404 Beds 3 Baths 2,346 SqFt$535,000Open 12/22 1PM-2PM
- 1/37 374 Beds 5 Baths 3,689 SqFt$865,000Open 12/22 1PM-3PM
- 1/3 34 Beds 3 Baths 2,310 SqFt$449,990Open 12/22 12PM-4PM
2340 Bronc Buster WAY, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,110 SqFt$439,990Open 12/22 12PM-4PM
2409 Cattle Baron TRL, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/28 285 Beds 4 Baths 3,842 SqFt$899,890Open 12/22 1PM-5PM
- 1/8 83 Beds 3 Baths 2,465 SqFt$494,153Open 12/22 12PM-5PM
- 1/8 84 Beds 4 Baths 3,108 SqFt$589,912Open 12/22 12PM-5PM
- 1/40 403 Beds 2 Baths 2,077 SqFt$439,900Open 12/22 1PM-3PM
- 1/40 403 Beds 3 Baths 2,671 SqFt$619,900Open 12/22 2PM-4PM
- 1/30 305 Beds 4 Baths 3,748 SqFt$749,902Open 12/22 1PM-5PM
- 1/11 114 Beds 3 Baths 2,500 SqFt$569,890Open 12/22 1PM-5PM
- 1/13 134 Beds 3 Baths 2,202 SqFt$539,990Open 12/22 1AM-5PM
- 1/40 405 Beds 6 Baths 5,081 SqFt$1,750,000Open 12/22 1PM-4PM
- 1/40 404 Beds 3 Baths 2,865 SqFt$495,000Open 1/5 11AM-1PM
- 1/25 254 Beds 4 Baths 2,622 SqFt$689,000Open 12/22 1PM-4PM
- 1/40 404 Beds 3 Baths 3,300 SqFt$429,900Open 12/22 1PM-4PM
- 3D4 Beds 3 Baths 2,578 SqFt$495,145Open Fri 3PM-6PM
- 3D3 Beds 2 Baths 1,931 SqFt$399,990Open Fri 3PM-6PM
- 1/29 295 Beds 3 Baths 2,337 SqFt$2,350New
- 1/14 144 Beds 4 Baths 3,221 SqFt$719,990New
- 1/36 363 Beds 3 Baths 1,915 SqFt$3,500New
- 1/36 365 Beds 4 Baths 2,970 SqFt$2,695New